OE Bugshields

By Wade®

Wade OE Bugshields help protect paint and windshield from rock chips. The strong, one-piece construction wraps around hood contour, and is manufactured from high-impact acrylic.

Find the best prices! click to find the dealer nearest you. This product is Armor Paintable!

This product is available for vehicles from the following manufacturers:

Chevrolet/GMC
Dodge
Ford Motor Company
Honda
Jeep
Mitsubishi
Nissan
Scion
Toyota

Wade® Application Guide

Select an auto manufacturer to view available applications.

CHEVROLET/GMC
Year Model Smoke Clear Image
02-05 Avalanche (with body cladding) 21104 21103 N/A
02-05 Avalanche (without body cladding) 21114 21113 N/A
95-05 Blazer (S-Series) 21108 21107 N/A
04-05 Canyon 21116 21115 N/A
04-05 Colorado 21116 21115 N/A
01-04 Denali 28136 28135 N/A
01-04 Denali XL 28136 28135 N/A
98-01 Envoy 21108 21107 N/A
02-04 Envoy (ALL) 28138 28137 N/A
2005 Equinox 21118 21117 N/A
95-04 Jimmy (S-Series) 21108 21107 N/A
94-03 S-10 21108 21107 N/A
99-03 Sierra 28136 28135 N/A
01-04 Sierra Heavy Duty (ALL) 28136 28135 N/A
03-05 Silverado 21114 21113 N/A
99-02 Silverado 21102 21101 N/A
2005 Silverado Heavy Duty 21120 21119 N/A
94-04 Sonoma 21108 21107 N/A
01-04 Sonoma Crew Cab 21108 21107 N/A
00-05 Suburban 21102 21101 N/A
2007 Tahoe 21122 N/A
00-05 Tahoe 21102 21101 N/A
02-05 Trailblazer 21106 21105 N/A
95-03 Van, Astro 21112 21111 N/A
95-03 Van, Safari 21112 21111 N/A
01-04 Van, Venture 21110 21109 N/A
00-04 Yukon 28136 28135 N/A
00-04 Yukon XL 28136 28135 N/A

DODGE
Year Model Smoke Clear Image
01-05 Caravan 24122 24121 N/A
2005 Dakota 24130 24129 N/A
97-04 Dakota (3 piece set) 24126 24125 N/A
97-04 Dakota (Center only) 24120 24119 N/A
97-04 Dakota (Fenders only) 24124 24123 N/A
04-05 Durango 24118 24117 N/A
98-03 Durango (3 piece) 24126 24125 N/A
98-03 Durango (Center only) 24120 24119 N/A
97-03 Durango (Fenders only) 24124 24123 N/A
2006 Ram 24116 24115 N/A
02-05 Ram (center only) 34790 34789 N/A
02-05 Ram (with fender protectors) 24128 24127 N/A
94-01 Ram Fender Protectors only 34776 34775 N/A
02-05 Ram Fenders Protectors only 34788 34787 N/A

FORD MOTOR COMPANY
Year Model Smoke Clear Image
01-05 Escape 26136 26135 N/A
00-05 Excursion 26124 26123 N/A
03-05 Expedition 26134 26133 N/A
97-02 Expedition 26130 26129 N/A
2006 Explorer 26140 26139 N/A
02-05 Explorer 26126 26125 N/A
04-05 F-150 26122 26121 N/A
2005 Freestyle 26138 26137 N/A
97-03 Pickup, F150/F250 Light Duty 26130 26129 N/A
99-05 Pickup, F350-F550 Super Duty 26124 26123 N/A
04-05 Ranger (ALL) 26120 26119 N/A
98-03 Ranger (Except Edge/XLT) 26132 26131 N/A
99-03 Windstar 26128 26127 N/A

HONDA
Year Model Smoke Clear Image
05-06 Element 22104 22103 N/A
05-06 Ridgeline 22102 22101 N/A

JEEP
Year Model Smoke Clear Image
2005 Grand Cherokee 20146 20145 N/A
99-04 Grand Cherokee 20144 20143 N/A
02-04 Liberty 20142 20141 N/A
2005 Liberty Renegade 20148 20147 N/A

MITSUBISHI
Year Model Smoke Clear Image
97-04 Montero Sport 25102 25101 N/A
03-04 Outlander 25104 25103 N/A

NISSAN
Year Model Smoke Clear Image
04-05 Armada 29130 29129 N/A
2005 Frontier 29126 29125 N/A
01-04 Frontier 29134 29133 N/A
03-05 Murano 29128 29127 N/A
2005 Pathfinder 29126 29125 N/A
04-05 Titan 29130 29129 N/A
2005 Xterra 29124 29123 N/A
02-04 Xterra 29132 29131 N/A

SCION
Year Model Smoke Clear Image
03-05 Scion XB 27158 27157 N/A

TOYOTA
Year Model Smoke Clear Image
03-05 4Runner 27156 27155 N/A
01-04 Highlander 27152 27151 N/A
01-04 Rav4 27154 27153 N/A
00-04 Sequoia 27148 27147 N/A
98-03 Sienna 27150 27149 N/A
2005 Tacoma 27160 27159 N/A
01-04 Tacoma 27146 27145 N/A
00-04 Tundra 27148 27147 N/A

 

 

 

 

 

Looking for the best prices? Our Dealer Locator will find the Armor Deck Dealers nearest you, FAST!
OE Bugshields by Wade®
Product Information
HOME > PRODUCTS > WADE® > OE BUGSHIELDS
Home Products About Us Armor Paint Dealer Locator FAQ Site Map Become a Reseller Contact Us Search
Special Features:   Armor Deck News  |   Featured Brand  |   Automotive Tips  |   Career Opportunities  |   Downloads
©2010 Armor Deck. All rights reserved. Use of this web site constitutes acceptance of the Armor Deck Website User Agreement. Date: Friday, March 12, 2010
Armor Deck, 280 North Midland Avenue, Saddle Brook, New Jersey 07663     |     1-800-222-3325     |     Terms and Policies     |     Related Resources