Floor Mats

By Highland®

Made of durable pliable rubber that won't crack or stiffen. Conforms to fit floor contours. Tough! unaffected by gas, oil, mud or extreme temperatures. Rasied outer lip keeps dirt and water off your carpet. Anti-skid spikes on back prevent mats from slipping. Available in black, gray or tan.

Find the best prices! click to find the dealer nearest you.

This product is available for vehicles from the following manufacturers:

Acura
Alfa Romeo
AMC
Audi
BMW
Buick
Cadillac
Chevrolet/GMC
Chrysler Corporation
Daewoo
Dodge
Eagle
Fiat
Ford Motor Company
Geo
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Land Rover
Lexus
Lincoln
Mazda
Mercedes Benz
Mercury
Merkur
Mitsubishi
Nissan
Oldsmobile
Peugeot
Plymouth
Pontiac
Porsche
Renault
Saab
Saturn
Sterling
Subaru
Suzuki
Toyota
Volkswagen
Volvo

Highland® Application Guide

Select an auto manufacturer to view available applications.

ACURA
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 CL 030 031 045 N/A
94-05 Integra 026 031 045 N/A
80-93 Integra 026 031 045 N/A
80-05 Legend 026 031 045 N/A
80-05 MDX 049 031 040 045 N/A
80-05 NSX 026 N/A
80-05 RL 026 031 045 N/A
80-05 RSK 026 031 045 N/A
80-05 SLX 026 031 045 N/A
80-05 TL 026 031 045 N/A
80-05 TSX 030 031 045 N/A
80-05 Vigor 026 031 045 N/A

ALFA ROMEO
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 164 026 031 N/A
80-05 GTV 026 031 N/A
80-05 Milano 026 031 N/A
80-05 Spider 026 N/A

AMC
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Eagle 026 031 045 N/A

AUDI
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
91-05 100/200 Series 035 031 045 N/A
90-80 100/200 Series 025 031 045 N/A
80-05 200 Wagons 025 031 045 N/A
80-05 320 030 031 045 N/A
80-05 4000 025 031 045 N/A
80-05 5000 025 031 045 N/A
80-05 5000 Wagons 025 031 045 N/A
80-90 80/90 Series 035 031 045 N/A
80-05 A4 035 031 045 N/A
80-05 A6 035 031 045 N/A
80-05 A8 035 031 045 N/A
80-05 Cabriolet 035 031 045 N/A
80-05 Coupe Quattro 025 031 045 N/A
80-05 GT Coupe 025 031 045 N/A
80-05 S4 035 031 045 N/A
80-05 S6 035 031 045 N/A
80-05 V8 Quattro 035 031 045 N/A

BMW
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 8 Series 030 031 045 N/A
80-05 2002 026 031 045 N/A
80-05 3 Series 030 031 045 N/A
80-05 5 Series 030 031 045 N/A
80-05 6 Series 030 031 045 N/A
80-05 7 Series 030 031 045 N/A
80-05 M Coupe Roadster 030 031 N/A
80-05 X5 047 031 040 045 N/A
80-05 Z3 030 N/A

BUICK
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Century 025 031 045 N/A
80-05 Electra 025 031 045 N/A
80-05 LaSabre Wagon 026 031 045 N/A
80-05 LeSabre 025 031 045 N/A
96-05 Park Avenue, Ultra 025 031 045 N/A
80-96 Park Avenue, Ultra 026 031 045 N/A
80-05 Rainier 046 031 040 045 N/A
80-05 Reatta 025 031 N/A
97-05 Regal 026 031 045 N/A
80-97 Regal 026 031 045 N/A
80-05 Rendezvous 025 031 040 045 N/A
80-05 Riviera 026 031 045 N/A
80-05 Roadmaster Sdn/Est Wagon 026 031 045 N/A
80-05 Skyhawk 025 031 045 N/A
80-05 Skylark 026 031 045 N/A

CADILLAC
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Allante 025 031 045 N/A
80-05 Brougham Rwd. 026 031 045 N/A
80-05 Catera 026 031 045 N/A
80-05 Cimarron 026 031 045 N/A
03-05 CTS 026 031 N/A
80-05 DeVille/Concourse 027 031 045 N/A
95-05 Eldorado 026 031 045 N/A
80-94 Eldorado 025 031 045 N/A
00-05 Escalade 043 031 040 045 N/A
80-00 Escalade 038 031 040 045 N/A
80-05 Escalade ESV 043 031 040 045 N/A
02-05 Escalade EXT 043 031 040 041 045 N/A
80-05 Fleetwood 026 031 045 N/A
80-91 Jimmy FS 027 031 040 045 N/A
80-05 Sedan/Coupe Deville 027 031 045 N/A
92-05 Seville 026 031 045 N/A
80-91 Seville 025 031 045 N/A
80-05 STS 026 031 045 N/A
2004 XLR 026 N/A

CHEVROLET/GMC
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Asto Minivan 040 045 N/A
80-05 Avalanche 043 031 040 N/A
80-05 Beretta 026 031 045 N/A
95-05 Blazer 029 031 045 N/A
92-94 Blazer FS 025 031 040 045 N/A
80-91 Blazer FS 027 031 040 045 N/A
80-05 Camaro 026 031 045 N/A
80-05 Caprice 026 031 045 N/A
80-05 Cavalier 025 031 045 N/A
80-05 Celebrity 025 031 045 N/A
80-05 Corsica 026 031 045 N/A
80-05 Cyclone 029 031 N/A
01-05 Denali 043 031 040 045 N/A
80-00 Denali 039 031 040 045 N/A
01-05 Denali XL 043 031 040 045 N/A
80-05 El Camino 026 031 N/A
80-01 Envoy 029 031 045 N/A
02-05 Envoy/Envoy XL 046 031 045 N/A
2005 Equinox 986 997 624 N/A
00-05 Impala 026 031 045 N/A
80-96 Impala 026 031 045 N/A
95-05 Jimmy 029 031 045 N/A
80-94 Jimmy S-15 029 031 045 N/A
80-05 Lumina 025 031 045 N/A
80-05 Lumina Minivan 025 031 040 N/A
80-05 Malibu 026 031 045 N/A
80-05 Metro 026 031 N/A
00-05 Monte Carlo 026 031 045 N/A
80-99 Monte Carlo 025 031 045 N/A
80-05 Nova 026 031 045 N/A
87-80 Pickup, FS 027 031 040 041 N/A
1998 Pickup, FS C/K 038 031 040 041 N/A
88-98 Pickup, FS Sierra 038 031 040 041 N/A
99-05 Pickup, FS Sierra Crew 043 031 040 041 N/A
99-05 Pickup, FS Sierra Ext. 043 031 040 041 N/A
99-05 Pickup, FS Sierra Std. 025 031 041 N/A
99-05 Pickup, FS Silverado Ext. 043 031 040 041 N/A
99-05 Pickup, FS Silverado Std. 025 031 041 N/A
80-05 Pickup, S-10 029 031 N/A
80-05 Pickup, Sonoma 029 031 N/A
80-05 Prizm 026 031 N/A
80-94 S-10 Blazer 029 031 045 N/A
80-05 Safari Minivan 040 045 N/A
80-05 Sprint 026 031 N/A
00-05 Suburban 043 031 040 041 045 N/A
92-99 Suburban 038 031 040 041 045 N/A
80-91 Suburban 027 031 040 041 045 N/A
00-05 Tahoe 043 031 040 041 045 N/A
80-99 Tahoe 038 031 040 041 045 N/A
80-05 Trailblazer 046 031 045 N/A
80-05 Typhoon 029 031 N/A
80-05 Vandura FS & Savana 040 045 N/A
80-05 Vans, FS & Chevy Exp. 040 045 N/A
80-05 Vans, FS & Rally 040 045 N/A
80-05 Venture 034 031 N/A
00-05 Yukon & Denali 043 031 040 041 045 N/A
80-99 Yukon & Denali 038 031 040 041 045 N/A
00-05 Yukon XL 043 031 040 041 045 N/A
80-05 Z24 025 031 045 N/A

CHRYSLER CORPORATION
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 300M 025 031 045 N/A
80-05 Cirrus 025 031 045 N/A
80-05 Concorde 025 031 045 N/A
80-05 Conquest TSI 026 031 045 N/A
80-05 Cordoba 026 031 045 N/A
80-05 Crossfire 026 N/A
80-05 Fifth Avenue 026 031 045 N/A
80-05 Imperial 026 031 045 N/A
80-05 LeBaron 025 031 045 N/A
80-05 LHS 025 031 045 N/A
80-05 New Yorker 025 031 045 N/A
80-05 P.T. Cruiser 026 031 N/A
80-05 Pacifica 025 031 045 N/A
80-05 Sebring 025 031 045 N/A
96-05 Town & Country Minivan 032 031 040 N/A
90-95 Town & Coutry Minivan 025 031 040 N/A
96-05 Voyager & GR Voyager 032 031 040 N/A

DAEWOO
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Lanos 026 031 045 N/A
80-05 Leganza 026 045 N/A
80-05 Nubira 026 031 045 N/A

DODGE
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Aires 025 031 045 N/A
80-05 Avenger 026 031 045 N/A
96-05 Caravan & Grand Caravan 032 031 040 N/A
84-95 Caravan & Grand Caravan 025 031 040 N/A
80-05 Charger 026 031 045 N/A
80-05 Colt 025 031 N/A
97-05 Dakot 030 031 N/A
87-96 Dakota 026 031 N/A
80-05 Daytona 026 031 045 N/A
80-05 Diplomat 026 031 045 N/A
03-05 Durango** 026 031 040 041 045 N/A
80-05 Dynasty 025 031 045 N/A
80-05 Intrepid 025 031 045 N/A
80-05 Lancer 025 031 045 N/A
80-05 Monaco 025 031 045 N/A
80-05 Neon 026 031 045 N/A
80-05 Omni 026 031 045 N/A
80-93 Pickup, FS 027 031 040 041 N/A
80-05 Raider 026 031 N/A
03-05 Ram 044 031 N/A
02-05 Ram 1500 Std. 4-Dr./Quad (new body style) 044 031 041 N/A
94-02 Ram 1500/2500 (old body style) 039 031 040 041 N/A
80-05 Ram 50 025 031 040 045 N/A
80-05 Ram Wagon 025 031 040 045 N/A
80-05 Ramcharger 027 031 040 041 045 N/A
80-05 Sapporo 026 031 045 N/A
80-05 Shadow 025 031 045 N/A
80-05 Spirit 025 031 045 N/A
80-05 Stealth 025 031 045 N/A
01-05 Stratus 025 031 045 N/A
80-00 Stratus 026 031 045 N/A
80-05 Vans, FS 040 045 N/A
80-05 Vista 026 031 045 N/A

EAGLE
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Medallion 025 031 045 N/A
80-05 Premier 025 031 045 N/A
80-05 Summit/Wagon 026 031 045 N/A
80-05 Talon 026 031 045 N/A
80-05 Vision 026 031 045 N/A

FIAT
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Spider 026 N/A

FORD MOTOR COMPANY
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Aerostar Minivan 026 031 040 045 N/A
80-05 Aspire 026 031 040 045 N/A
80-87 Brocno FS 027 031 040 041 045 N/A
88-05 Bronco FS 037 031 040 041 045 N/A
80-05 Bronco II 026 031 045 N/A
80-05 Contour 026 031 045 N/A
80-05 Crown Victoria 025 031 045 N/A
80-05 Escape 025 031 045 N/A
91-05 Escort 025 031 045 N/A
80-90 Escort 026 031 045 N/A
80-05 Excursion 044 031 040 041 045 N/A
03-05 Expedition 048 031 040 041 045 N/A
80-02 Expedition 027 031 040 041 045 N/A
80-05 Explorer 2-Dr. 028 031 045 N/A
02-05 Explorer 4-Dr. 029 031 045 N/A
80-01 Explorer 4-Dr. 028 031 045 N/A
80-05 Explorer Sportrac 028 031 N/A
80-05 Festiva 026 031 N/A
80-05 Focus 026 031 045 N/A
92-94 Jimmy FS 027 031 040 045 N/A
80-05 Mustang 026 031 045 N/A
88-96 Pickup (all) 037 031 040 041 N/A
80-87 Pickup (all) 027 031 040 041 N/A
2004 Pickup, F150 023 031 040 041 N/A
97-03 Pickup, F150/F250 Light Duty 027 031 040 041 N/A
99-05 Pickup, F250/F350 Heavy Duty 044 031 040 041 N/A
97-98 Pickup, F250/F350 Heavy Duty 037 031 040 041 N/A
80-05 Pickup, S-15 029 031 N/A
80-05 Probe 026 031 N/A
93-05 Ranger 028 031 N/A
80-92 Ranger 025 031 N/A
96-05 Taurus 025 031 045 N/A
80-95 Taurus 026 031 045 N/A
80-05 Tempo 026 031 045 N/A
02-05 Thunderbird 026 N/A
80-97 Thunderbird 026 031 045 N/A
80-05 Vans, FS/Econo/Club Wagon 042 040 045 N/A
80-05 Windstar 033 031 040 N/A

GEO
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Metro 026 031 045 N/A
80-05 Prizm 026 031 045 N/A
80-05 Spectrum 026 031 045 N/A
80-05 Storm 026 031 045 N/A
80-05 Tracker 031 045 N/A

HONDA
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
85-05 Accord 030 031 045 N/A
80-84 Accord 026 031 045 N/A
80-05 Civic 030 031 045 N/A
02-05 CRV 035 031 040 045 N/A
80-01 CRV 026 031 045 N/A
80-05 CRX 026 031 N/A
80-05 Del Sol 026 031 N/A
03-05 Element 025 040 045 N/A
99-05 Odyssey 025 031 040 045 N/A
80-98 Odyssey 027 031 040 045 N/A
80-05 Passport 026 031 045 N/A
80-05 Pelude 026 031 045 N/A
80-05 Pilot 049 031 040 045 N/A
80-05 S2000 026 N/A

HUMMER
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 H1 026 031 045 N/A
80-05 H2 025 031 045 N/A

HYUNDAI
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Accent 026 031 045 N/A
80-05 Elantra 026 031 045 N/A
80-05 Excel 026 031 045 N/A
80-05 Santa Fe 025 031 040 045 N/A
80-05 Scoupe 026 031 N/A
80-05 Sonata 025 031 045 N/A
80-05 Tiburon 026 031 045 N/A
80-05 XG300 025 031 045 N/A
80-05 XG350 025 031 045 N/A

INFINITI
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 G20 026 031 045 N/A
80-05 G35 026 031 045 N/A
80-05 I30 026 031 045 N/A
80-05 I35 025 031 045 N/A
80-05 J30 026 031 045 N/A
80-05 M-30 026 031 045 N/A
80-05 M-45 026 031 045 N/A
02-05 Q45 031 045 N/A
80-01 Q45 026 031 045 N/A
80-05 QX4 026 031 045 N/A

ISUZU
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Amigo 026 031 N/A
80-05 Ascender 046 031 045 N/A
80-05 Axiom 025 031 040 045 N/A
80-05 Hombre 029 031 045 N/A
80-05 I Mark 025 031 045 N/A
80-05 Impulse 025 031 045 N/A
80-05 Oasis Minivan 027 031 040 045 N/A
80-05 Pickup 026 031 N/A
80-05 Rodeo 026 031 045 N/A
80-05 Stylus 026 031 045 N/A
80-05 Trooper 026 031 040 041 045 N/A

JAGUAR
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Sovereign 026 031 045 N/A
80-05 S-Type 026 031 N/A
80-05 Vanden Plas 026 031 045 N/A
88-05 XJ6/XJ12/XJR 026 031 045 N/A
80-05 XJ8 & XJ8L 026 031 045 N/A
80-05 XK8 030 031 N/A
80-05 XKR 030 031 N/A

JEEP
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Cherokee 036 031 045 N/A
80-05 CJ5 026 031 N/A
80-05 CJ7 026 031 N/A
80-05 Grand Cherokee 036 031 045 N/A
93-05 Grand Wagoneer 036 031 041 045 N/A
80-92 Grand Wagoneer 025 031 041 045 N/A
80-05 Liberty 036 031 045 N/A
77-05 Pickup, Comanche 027 031 N/A
80-05 Pioneer 036 031 N/A
80-05 Wagoneer 036 031 045 N/A
80-05 Wrangler 026 031 N/A

KIA
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Optima 025 031 N/A
80-05 Rio 025 031 N/A
80-05 Sedona 025 031 040 N/A
80-05 Sephia 025 031 045 N/A
80-05 Sorento 026 031 045 N/A
80-05 Sportage 026 031 045 N/A

LAND ROVER
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Defender 026 031 045 N/A
80-05 Discovery 026 031 045 N/A
80-05 Freelander 026 031 045 N/A
80-05 Land Rover 026 031 045 N/A
80-05 Range Rover 026 031 045 N/A

LEXUS
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 ES 250 026 031 045 N/A
80-05 ES 300, ES 330 025 031 045 N/A
80-05 GS 300 027 031 045 N/A
80-05 GS 400 027 031 045 N/A
80-05 GS 430 027 031 045 N/A
80-05 IS 300 025 031 045 N/A
80-05 LS 400, LS 430 030 031 045 N/A
80-05 LX 450 026 031 045 N/A
80-05 LX 470 047 031 040 041 045 N/A
80-05 RX 300 026 031 040 045 N/A
80-05 SC 300 026 031 045 N/A
80-05 SC 400 026 031 045 N/A
80-05 SC 430 030 031 045 N/A

LINCOLN
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Aviator 029 031 040 045 N/A
80-05 Blackwood 028 031 040 045 N/A
80-05 Continental 026 031 045 N/A
80-05 LS 035 031 045 N/A
80-05 Mark VIII 026 031 045 N/A
80-05 Mark VII-LSC 026 031 045 N/A
03-05 Navigator 048 031 040 041 045 N/A
80-02 Navigator 027 031 040 041 045 N/A
80-05 Town Car 025 031 045 N/A

MAZDA
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 323 025 031 045 N/A
80-05 6 025 031 045 N/A
93-05 626 026 031 045 N/A
80-92 626 025 031 045 N/A
80-05 929 026 031 045 N/A
80-05 GLC 025 031 045 N/A
80-05 GT2 & 5-Dr. 025 031 045 N/A
80-05 Millenia 026 031 045 N/A
80-05 MPV 025 031 040 041 045 N/A
80-05 MX-3 026 031 045 N/A
80-05 MX-5 & Miata 029 N/A
80-05 MX-6 025 031 045 N/A
80-05 Navajo 028 031 045 N/A
94-05 Pickup, B-Seies 028 031 N/A
80-93 Pickup, B-Series 025 031 N/A
80-05 Protege/MP3 025 031 045 N/A
80-05 RX7 026 N/A
80-05 Tribute 025 031 045 N/A

MERCEDES BENZ
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 190E, D 030 031 045 N/A
80-05 240D 030 031 045 N/A
80-05 260E 030 031 045 N/A
80-05 280 SL 030 031 045 N/A
80-05 300D, CD, TD 030 031 045 N/A
80-05 300E, CE, TE 030 031 045 N/A
80-05 300SD, SDL 030 031 045 N/A
80-05 300SDL 030 031 045 N/A
80-05 300SE, SEL 030 031 045 N/A
80-05 300SL 030 045 N/A
80-05 320CL 030 031 045 N/A
80-05 320SL 030 045 N/A
80-05 350SD 030 031 045 N/A
80-05 380SE, SEL 030 031 045 N/A
80-05 380SEC 030 031 045 N/A
80-05 380SL 030 045 N/A
80-05 400 E 030 031 045 N/A
80-05 400SE, SEL 030 031 045 N/A
80-05 420SEL 030 031 045 N/A
80-05 430E 030 031 045 N/A
80-05 450SE, SEL 030 031 045 N/A
80-05 450SL, SLC 030 031 045 N/A
80-05 500E 030 031 045 N/A
80-05 500S 030 031 045 N/A
80-05 500SEC 030 031 045 N/A
80-05 500SEL 030 031 045 N/A
80-05 560SEC 030 031 045 N/A
80-05 560SEL 030 031 045 N/A
80-05 560SL 030 045 N/A
80-05 600 SL 030 045 N/A
80-05 600SEC 030 031 045 N/A
80-05 600SEL 030 031 045 N/A
80-02 C220 030 031 045 N/A
80-02 C230 030 031 045 N/A
80-05 C240 030 031 045 N/A
02-05 C280 030 031 045 N/A
80-05 C280SL 030 031 045 N/A
80-05 C32 030 031 045 N/A
80-02 C320 030 031 045 N/A
80-02 C36 030 031 N/A
80-05 C43 030 031 045 N/A
80-05 CL500 030 031 045 N/A
80-05 CL600 030 031 045 N/A
80-05 CLK320 030 031 045 N/A
80-05 CLK430 030 031 045 N/A
80-05 E300 030 031 045 N/A
80-05 E320/E320D/
E320S/E320TE
030 031 045 N/A
80-05 E430 030 031 045 N/A
80-05 E500 030 031 045 N/A
80-05 E55 030 031 045 N/A
80-05 ML320/ML430 028 031 040 045 N/A
80-01 S320 030 031 045 N/A
80-02 S350D Turbo 030 031 045 N/A
80-02 S430 030 031 045 N/A
80-01 S500 030 031 045 N/A
80-02 S500C 030 031 045 N/A
80-02 S600 030 031 045 N/A
80-05 SL320 030 031 045 N/A
80-05 SL500 030 031 045 N/A
80-05 SL600 030 045 N/A
80-05 SLK230 030 045 N/A

MERCURY
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Capri 026 031 N/A
80-05 Cougar 026 031 045 N/A
80-05 Grand Marquis 025 031 045 N/A
02-05 Mountaineer 029 031 045 N/A
80-01 Mountaineer 028 031 045 N/A
80-05 Mystique 026 031 045 N/A
96-05 Sable 025 031 045 N/A
80-95 Sable 026 031 045 N/A
80-05 Topaz 026 031 045 N/A
70-05 Tracer 025 031 045 N/A
80-05 Villager 025 031 N/A

MERKUR
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Scorpio 026 031 045 N/A
80-05 XR4Ti 026 031 045 N/A

MITSUBISHI
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 3000 GT 027 031 045 N/A
80-05 Colt 026 031 045 N/A
80-05 Cordia 026 031 045 N/A
80-05 Diamante 025 031 045 N/A
80-05 Eclipse 026 031 045 N/A
80-05 Expo 026 031 045 N/A
80-05 Galant 026 031 045 N/A
80-05 Lancer 031 045 N/A
80-05 Lancer 031 045 N/A
93-05 Mirage 025 031 045 N/A
80-92 Mirage 026 031 045 N/A
01-05 Montero 031 040 045 N/A
80-99 Montero 026 031 040 041 045 N/A
80-05 Montero Sport 026 031 040 045 N/A
80-05 Pickup 025 031 N/A
80-05 Precis 026 031 045 N/A
80-05 Sigma 026 031 045 N/A
80-05 Starion 026 031 045 N/A
80-05 Tredia 026 031 045 N/A

NISSAN
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 200SX 026 031 045 N/A
80-05 240/60/80Z-ZX 026 031 045 N/A
80-05 240SX 026 031 045 N/A
89-05 300ZX 025 031 045 N/A
80-89 300ZX 026 031 045 N/A
80-05 350Z 035 031 045 N/A
02-05 Altima 025 031 045 N/A
80-01 Altima 026 031 045 N/A
80-05 Armada 025 031 040 045 N/A
80-05 Axxess 025 031 045 N/A
80-05 Frontier 025 031 N/A
00-05 Maxima 025 031 045 N/A
80-99 Maxima 026 031 045 N/A
80-05 Murano 025 031 045 N/A
80-05 NX2000 025 031 045 N/A
80-05 Pathfinder 026 031 045 N/A
80-97 Pickup 026 031 N/A
80-05 Pulsar 025 031 N/A
80-05 Quest 025 031 045 N/A
80-05 Sentra 025 031 045 N/A
80-05 Stanza 026 031 045 N/A
80-05 Xterra 025 031 045 N/A

OLDSMOBILE
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 88 025 031 045 N/A
88-05 88 Royale 025 031 045 N/A
80-05 98 Regency 025 031 045 N/A
80-05 Achieva 026 031 045 N/A
80-05 Alero 026 031 045 N/A
01-05 Aurora 025 031 045 N/A
80-00 Aurora 026 031 045 N/A
02-05 Bravada 046 031 045 N/A
80-01 Bravada 029 031 045 N/A
80-05 Custom Cruiser 026 031 045 N/A
80-05 Cutlass 026 031 045 N/A
80-05 Cutlass Calais 026 031 045 N/A
80-05 Cutlass Ciera 026 031 045 N/A
80-05 Cutlass Supreme 025 031 045 N/A
80-05 Elite Touring Sedan 025 031 045 N/A
80-05 Intrigue 025 031 045 N/A
80-05 LSS 025 031 045 N/A
80-05 Regency 025 031 045 N/A
97-05 Silhouette 034 031 040 N/A
90-96 Silhouette 025 031 040 N/A
80-05 Toronado 025 031 045 N/A
80-05 Touring Sedan 025 031 045 N/A
90-05 Trofeo 026 031 045 N/A

PEUGEOT
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 405 026 031 045 N/A
80-05 505 026 031 045 N/A
80-05 604 030 031 045 N/A

PLYMOUTH
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Acclaim 025 031 045 N/A
80-05 Aries 025 031 045 N/A
80-05 Breeze 025 031 045 N/A
80-05 Colt 026 031 N/A
80-05 Conquest TSI 026 031 045 N/A
80-05 Duster 025 031 045 N/A
80-05 Horizon 026 031 045 N/A
80-05 Laser 026 031 045 N/A
80-05 Neon 026 031 045 N/A
80-05 Neon 026 031 045 N/A
80-05 Prowler 026 045 N/A
80-05 Reliant 025 031 045 N/A
80-05 Sundance 025 031 045 N/A
96-05 Voyager & Grand Voyager 032 031 040 N/A
84-95 Voyager & Grand Voyager 025 031 040 N/A

PONTIAC
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
92-05 025 031 045 N/A
80-05 6000 025 031 045 N/A
80-92 Bonneville (SE/SSE) 026 031 045 N/A
93-05 Bonneville (SE/SSE/SLE) 025 031 045 N/A
80-05 Fiero 025 N/A
80-05 Firebird 026 031 045 N/A
80-05 Formula 026 031 045 N/A
80-05 Grand Am 026 031 045 N/A
80-91 Grand Prix 026 031 045 N/A
80-05 Le Mans 025 031 045 N/A
80-05 Montana 034 031 040 N/A
80-05 Safari Wagon 026 031 045 N/A
80-05 Sunbird 026 031 045 N/A
80-05 Sunfire 026 031 045 N/A
2005 Trans Am 026 031 045 N/A
97-05 Trans Sport 034 031 040 N/A
90-96 Trans Sport 025 031 040 N/A

PORSCHE
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 911 026 031 N/A
80-05 911 Turbo 026 031 N/A
80-05 914 026 031 N/A
80-05 924 030 031 N/A
80-05 928 030 031 N/A
80-05 944 030 031 N/A
80-05 968 027 031 N/A
80-05 996 026 031 N/A
80-05 Boxster 030 031 N/A
80-05 Carrera 2 026 031 N/A
80-05 Carrera 4 026 031 N/A
80-05 Cayenne 025 031 N/A

RENAULT
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Alliance 025 031 045 N/A
80-05 Encore 025 031 045 N/A
80-05 Fuego 025 031 045 N/A
80-05 Le Car 026 031 N/A

SAAB
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
03-05 9.3 025 031 045 N/A
80-02 9.3 026 031 045 N/A
80-05 9.5 026 031 045 N/A
80-05 900 026 031 045 N/A
80-05 9000 026 031 045 N/A

SATURN
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 L-Series Sedan 025 031 045 N/A
80-05 LW-Series Wagon 025 031 045 N/A
80-05 S-Series 025 031 045 N/A
80-05 Vue 025 031 045 N/A

STERLING
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 825 025 031 045 N/A
80-05 827 025 031 N/A

SUBARU
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 3-Dr. & 4-Dr. 026 031 045 N/A
80-05 Baja 030 031 N/A
80-05 Forester 035 031 045 N/A
80-05 GL 026 031 045 N/A
96-05 Impreza Outback 035 031 045 N/A
80-05 Impreza, Coupe/Sedan/Wagon 035 031 045 N/A
80-05 Justy 026 031 045 N/A
80-05 Legacy & Legacy Outback 035 031 045 N/A
2005 Loyale 026 031 045 N/A
80-05 Outback 035 031 045 N/A
80-05 Pickup, Brat 025 031 N/A
80-05 WRX 035 031 045 N/A
80-05 XT Coupe/XT6 026 031 045 N/A

SUZUKI
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
80-05 Esteem 026 031 N/A
80-05 Grand Vitara 031 045 N/A
80-05 Samurai 026 031 N/A
80-05 Sidekick 026 031 N/A
80-05 Swift 026 031 N/A
80-05 Vitara 026 031 045 N/A
80-05 X90 026 N/A

TOYOTA
Year Model Front 2-pc Rear 1-pc** Rear Center Hump Cargo Mat Image
03-05 4Runner 035 031 045 N/A
80-95 4Runner 025 031 045 N/A
96-05 4Runnrer 026 031 045 N/A
80-05 Avalon 025 031 045 N/A
80-96 Camry 025 031 045 N/A
